| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_up_NXVTdD-7Yms1h0R3Wk3BmdlSFjWv2iTEkPtgMs357_GBVqguPQWegJm2LylGYmCLZZgnvYNPvfewRlTHXUBfYvYGmlcjHYuuXKSyX2CbW2ARfVEL2QG1pA4RhCwVmdq_SQeQmRSnLfBajvy_6qsbu5jDzmup2E8EOhU=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u_nW9srykAlKN-UGpWt25kNkYHTXrscpy43iFEIT4vQkT2XyYtBOmsi5ztBBonBH76c9ePT8zljtzcrdK-GpQyK6isUA8WS8rNjxK-0l65RzLBFGrbZ3PGAMVI5hlEaSuoDuIl8RKbcnkONxpjzuNIpPiI77FUQ9_5ZzE=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uH6cXSJU2X6fVHKIvSs4x6pLDFo1OebkA54T0hbX6fprsjpg2wphTEXbnyf6oJJ1uhh9Vsn6SHk_0aLdej0ZGaBsCUtqg5jrTnGljxuvfXgoHp1rz2WLX7XrDdfqs5jJP8Qru8h-PZKD2pIHsOTJLfEsTHPQzqqCPHiZPL62ID5HVfwYU4wEw=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sO6M5PzvG293UdNxXRd4RXw6HHPvf6C4AVCpuc6Z4OhquxusJlO6hyR695ZbIu4QTZlawJq_wvcwW--Mj6YNC6ATFayxSpPvIh9luHVTq6Avpc4mukHylDQKdr7Y9OimJJURIFyCJlGb5uugCBoYHgxwtv_ovK-3wGViBW=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u-G1M0i8YAHvtSprnmBTJqNCd39qfaODjqG2RbMGvov9sBHwqIQzl0bF45MVkZbKpLODu3Cd0TUTagZyVKvIK-H7tGfe463eBM3dfobetpa3k4jAbBaBCrxyFdUdhvpgXX74tqa62r3aeqyQUPWmwRx73cyv5cE0Zd=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u-G1M0i8YAHvtSprnmBTJqNCd39qfaODjqG2RbMGvov9sBHwqIQzl0bF45MVkZbKpLODu3Cd0TUTagZyVKvIK-H7tGfe463eBM3dfobetpa3k4jAbBaBCrxyFdUdhvpgXX74tqa62r3aeqyQUPWmwRx73cyv5cE0Zd=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s1xcDkskCQ1RqZActd6Go2tQw6QSwwPO1eioTqZOs2tZP9cwaUOIjNLojICE52ZPKQewcIVA56ST7wRjxlgc2TMyCfkB3mm7YJJeJ6edcswkSiSJZJ0Bupryb_6yjxOocBKF4NKYebYMocyjm5Mm5cW6HzWRrXo2gI=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_un1MhQEt1TurqZiFhn_FtoZOa7QcVrDtZsiKAJq18NSn4aFaMIBIx-qaG8WKCnIYGD0oSUYCjKxBYOCNA7Lw4yKSkfZMgkvkdjChxS6lUe1Djsx_qNcW3V4Y_79c6eqSTOaguZCZWb2fp8W4vXR_fgHWjYfPhfWfJzB774xQ0xpsJrjqfhuS7nFbM=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vTAv66J07jtj4guZSQSiwpaJpkzFstPg0QiTFX0vktH1Zn_8M_fdddqV6IRMR_2_D1Nk20J6OXi1obH6bNHp5y5h3Y0syKmvI5yt5krkGlTi7gpM-9ggsVfEozKCc3W1vnoi-3VYNdAMVLClrXavtpYzn00PAmVJE=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
|
0 التعليقات:
إرسال تعليق