| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vzaU41tltPRcrWsq5TVBSWK35C955GNrWygEFznb1-9MUrVH_L4WLmUsx9059HIAcCvBjtVv3sOW7oGntgWwVylRy4zPZwWhjL20flVwcfN86bM6nvcWOgwqnRfnrAmZ1oGHq71OXLmELQIRezCrhqgMh94dnwxZgjQQOP=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sB2Cfb64rEhlAa8oHWB62x57vA1D10CPDeGYOMPIxBArIVLilb0IlQbZuYf8Ai02pYCp8FgghHBoq_cVqswHH7iaz3ccaTeI02_X2gmVDtLb09W_KyaKAOxvS1CLNgxG6Ew90UaO4lK8ktHDKsqz9HZI1aa7b6W__waA8=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s88T1SH2WbGzO7WXyNg2vY5aRYF18gIQMOY0MdBUi6KMKzF9AH657nQYPxsgXedpGCqzvNhBPVqtKyHzBkr5To6SSwZJhEBOS3oVtBIogCrqrr_tG57vfcIAGI0dsK9HVmu4iq9kH-7rZY7zjuFsmuxmHquEj4IsTEJt5XJxbm2AXF8wgLdSA=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uPC60sLxKvgtl4JWnYcpQkgm8nZWeA4BIEHHcltzunoUmUrpTModxNFAnEzF9cuJ6pZUbWPe-oD04pT5kTuuPBvXvtDGA5ISD5qhuiFAejGYha8opsCu0yFQH4_tu0eFPq6JqC21FgBxPToLoRd3JYp6mZPO-wiCyq1-y3=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vlPV7vnFv6nOIm68ZUL-UprjJIxdKoqCAQV8HKH0-UhkC0jSG9hc73AKYQ3kod21v7YWdjHzWk3j3RemLYDJ1u723BXSI-5lZ3k_jziSFMpPKina7JxNZtErMXtQIaLvKADEt1jSH_P_I1gUCWOcjhAqbITvPxIyPP=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vlPV7vnFv6nOIm68ZUL-UprjJIxdKoqCAQV8HKH0-UhkC0jSG9hc73AKYQ3kod21v7YWdjHzWk3j3RemLYDJ1u723BXSI-5lZ3k_jziSFMpPKina7JxNZtErMXtQIaLvKADEt1jSH_P_I1gUCWOcjhAqbITvPxIyPP=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9OGTFZ92dGbYA_O85oc-KHwb2n8jVlrFag4oodz7uDQ6avwoJpf8B9lUZaR5F8Fo8kWfNm4PJgqxsdb0_sk_PIGOagf6sTZNVhMocz_NnqEjTRk2xI9tFcjFAmT-ON1WqCjxvCQMu625u_egnyorTyYy2e0I4MVuy=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tTx_h1IB6nfKTvx2nv3cS-Unf7zCrFFeGJ4WVCRmtUkS9VIxh1te9nS7AgNwOhj6LLK48ZrOXNpDEBGk2sX82lbIRpdKq7hTriw7dNNRlxCzC6mY-x2qogvQk3YF11cl91RtznVZc_tB4NhHIogXYUGyi4tolcuSikewepJNlwiMJnuFtwiKPqX1A=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tIJeuNBptUQr36sFVHcEo7RmzfWnN6-E5jP-Ek8rWBt8vuUG1PocucTIfqADK8CQsj6RZ9STr6SXjeaSF8bO0dfELHOLxz3oodIrtXBsgVGa3y4ONB1fixKU3h-5K92Ug741mXYPzJKHp4rwFaevzEkyhRX3R2U5U=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
|
0 التعليقات:
إرسال تعليق