| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sjetwr6SCCBrS_ytmyqWxvU5a9kPWm8d5BFtMUsM1U5UXbfKAPyZ5Qm9dE7UzbGlQDSZMOMMpMeoyrWJDVt286gYOG5eVcC_smifGeX2ZcZvyEckWTqZadPgtTVZJ05iCKsiCEFH_w7xh9Fve5gm2UGiP1wego3BKXAaon=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uj3g38FvFNKNVOYL-8gR8_AoZaj8-1JZ7h5PXRYEZSh0V1UGVCGXycZqeNf64sC_iRZngXuKJzNkn69jAIypOzQRaMW9wjjkX6vsHaWySVUT2flb_wEl0jIpWhVj6lZ8TI_F8wUyYC6NUM7HNtNxqScXl-bRUeldMQ0I0=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vElGaUL6_iR6FgC_uFn8lg-0T3Zdvqv1JT5_ndJGHNN6r_GSmVSpjljKwpCNSLko96u7ScFKbvUSuevOFb_q9AJSlJ3KQeyKd_S-YvxQeChaxWP3jPBy6FHpEOd_zyH7bUePXFyHCrlrzcwSP-wqlLXbNbvGI_Tk7VFbM2AbTlATlOybQjoeY=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tyhcNHwPrEx330TXRqmWqwmf95znhz02nndHVwHCARZuBTlvSFPWIwaHvueDspngyyveh0hGgTZTkvbUevoDnIG7hy14XCdK2Rj_4T9Y8bN3nH-bUZAeDogcCNn7dXsk7XomcDStPPwQ8oqcQx8OEneVUpQL__YwGXJaQ9=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uyD5WhbyIm3oSk_rrOd82sUpajYcWaEiG3IF64fMwO9OXIFqhkdDBN4u48hP_lgsXoYyzCEHhw2fEEkVhUpbBtVEaQL076f6BkxiYy-h76TUuvUBelud9MhmhdmY19phzKDpeNEoNkD-7fwFFAHwibVxHyRcWvXrLV=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uyD5WhbyIm3oSk_rrOd82sUpajYcWaEiG3IF64fMwO9OXIFqhkdDBN4u48hP_lgsXoYyzCEHhw2fEEkVhUpbBtVEaQL076f6BkxiYy-h76TUuvUBelud9MhmhdmY19phzKDpeNEoNkD-7fwFFAHwibVxHyRcWvXrLV=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tZkB_AkxHMowtUfY7DJjJm-04bbse2Ktevg02f9OyTmbVCMgBY72P0pxq-JuPgwxqFBRB1NQS67E46pe2KC1UynTOlO0jNu62NJ-W-Q_Do24W8XqmiKTVHS8Go89WYpii8z5Q_Pm19-o0gwMZN7QEvdq2kvE0vqy58=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tmmsJRkLiDBIdBXsS79u8drEHEMPZ3TaiGA-JxMty4Uw6Q5RyMD5U3grU9hPlmU79stndzs2cBncvNitR3pk6thMCgYNTGxtv0KMXDZ_ywsmi1pqfHrne-3ijcU36kuMkoIeiTwsTz1KkCslZGj5jYLnUkSsam3TXViODsIxdNDEWJKbYVBUCgyFQ=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_veqDseUHT0O5ZakqwdB0RFolN3TfZ8CV96ZIADf41FLMB-Az5qksVwGsxEfjbAjEqv5GzD131z4mJ_S5JTsxVT7rcFywqmVp9TPcICbgb_xV8cGn8Q57Ce70FWkPMbg3-Zx7ZKU7c6vFePF_PKGUIfk74ZO_R9zQs=s0-d)
HTC One X |
Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
|
0 التعليقات:
إرسال تعليق