| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tk_jmgRAird8f71Y8b1DeLSNTEjpqLQwiI4jbJVHigkAVz_djAe8aZxez1soV2dnjpgGFaFME2Tx98jWCXyQSQ3FhCtS1NomJYjQNst6ypmYYLbmOuWZRZfGqhUbWN6qUlV706M0rbPdxmn-UQtKIIe9MAIxa9l-354dTC=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vXqHEZYi8STgCzfIIdXdWKhfw9HX0kylUhe5HklcnLfH2tgc_tQ1hKYKxcJiPplVvr-Si1eILfeS7kvMEZKsC4g479b9Xbey8wRG725ht5TNqS2U20agLscXW4TuHVo9cee8PFLigAchwlnX9h5C0iSwUSJK8hNDDzkxw=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sOHF04PnqPjancspFPLkFui4A9iPNAzXIJbAF-wBRQwGpeZaM64JT9PCfo_1xk0D3YD9BPThqhln3ugR1Oel8Ou9gXDmV8HuDhVn_U6aB9d2CcbFZA3vecUiC6C2n9JP-zV3d-7tryTD3dpwHVh8hUUpDKB-nK4fMR061NqsUjHeJi-qQVxlY=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s3rD4R6JBrnHnyKPY9A4c1rpUqijKwqi3DF6TudRXqTveGVpiXZjeGapMBohzIvRvARrRtAqbPgc3hNx2mKP9gqsx2iw3XLQDl_QVbQLMmhUsj4rajxv76xx4Q2UeiQNSYwGsJ6Fpyfa-qhbegO3XOJ91rVthPU0Ge0ukT=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tPB4AFzB6SwNW1ePmbTnm91IrU26i7uXlqy9lgsrHla_C3FXMO0t2IUy0MxNsgi7fYHOPhlA781A9Sz3ZRyrArvt_cX-UDox37dK1HwQp8gDe4ZvyMQl84WtPmoymVfWSvSNIvBiuSwU45r0cK7yEFBvY8WuZMVjQJ=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tPB4AFzB6SwNW1ePmbTnm91IrU26i7uXlqy9lgsrHla_C3FXMO0t2IUy0MxNsgi7fYHOPhlA781A9Sz3ZRyrArvt_cX-UDox37dK1HwQp8gDe4ZvyMQl84WtPmoymVfWSvSNIvBiuSwU45r0cK7yEFBvY8WuZMVjQJ=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_viRM5P5HwFaJR4Fqxq-Ykbh5RAdcXSKREOkAPrTZWvvx-mKZOmPlHAlj9WPGloF1Q5e39nQqhoouI_ia1-uLK2hOAO2N2fxm8uSlSDXDGF3Xu0tDWheWqzQOusahqm_eep-R4JZQp_Y_rZ_u21MrWLSm4boFz3bIWc=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tuq7LoKyJBpZim4qZMDO8l22xHyVE3ufRe_yjUkmRzpCdTj1jQ0lbe4_zxDLxxsiA9fhztTcTBpYe_5uXEyvYLrPT130YCew5-TnlRr8ufaVSBXNW9JW5BAHRt2wR6Bbp4uWsi5vz9SrtfQUD5ubQ66Dom1zh5iIYz3QFmavX1GAvvPUmoZkXEqpE=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uHZsO3bv-qt-NqX3YVx3CsBahoAiYMWnrlgmcA8qiKJ_bxG-O-ZWJpJWVZxUVF61sdHdEVcpuH1JKfIZgRt2Q6633-SzfTU2gUWdSMcokM29UNcY8v3F-JtUW6-74VSEjWAECMOurXkMsPaU5lPK6rXCW8J9hSrWA=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
|
0 التعليقات:
إرسال تعليق